Printing Rates on 19 x 25
| Qty. | Type | Price |
|---|---|---|
| 1000 | Single Slide | 1500 |
| 500 | Work & Turn | 1600 |
| 500 | Pase Ki Lot | Pase Ki Lot |
| 2000 | - | 1500+500 |
| 3000 | - | 1500+500+500 |
| 4000 or Above | Single Slide | 1500+400 Next (1500+1200/-) |
Printing Rates on 20 x 30
| Qty. | Type | Price |
|---|---|---|
| 500 | Work & Turn | 2200 |
| 500 | Pase Ki Lot | 2200 |
| 2000 to 9000 | - | 2100-700 Next |
| 10000 | - | 1200+6000 Plate Cost+600 Per Thousand |
| 1000 | SINGLESIDE | 2100 |
Printing Rates on 23 x 36
| Qty. | Type | Price |
|---|---|---|
| 1000 | Single Slide | 3000 |
| 500 | Work & Turn | 3200 |
| 500 | Pase Ki Lot | 3200 |
| 2000 to 5000 | - | 3000+1000/- Per Th. |
| 6000 to 10000 | - | 3000+800/- Per Th. |
| 20000 | Single Side | 2000+14000 Next Plate Cost+700 Per Thousand) |
| 30000 | Signle Side | 2000+18000 plate cost+600/- per th. wso shell Indoxploit shell fopo decode |
Printing Rates on 25 x 36
| Qty. | Type | Price |
|---|---|---|
| 1000 | Single Slide | 3500 |
| 500 | Work & Turn | 3700/- |
| 500 | Pase Ki Lot | 3700/- |
| 2000 to 5000 | - | 3500+1200/- Per Th. |
| 6000 to 10000 | - | 3200+800/- Per Th. |
| 20000 | Single Slide | 2000+14000 Plate Cost+700 Per Thousand |
| 30000 | Single Slide | 2000+18000 Plate Cost+600 Per Thousand |
Visiting Card Rate List
| Particulars | Rate | Delivery | Urgent |
|---|---|---|---|
| Light SBS With Lamination |
125 | 2 Days | 10/- (Next Day) |
| Warnish Without Lamination |
135/- | 2-3 Days | 10/- 2 Days |
| Art Lamination With Lamination |
152/- | 2-3 Days | 10/- 2 Days |
| SBS With Lamination |
132/- | 2-3 Days | 10/- 2 Days |
| HL(Heavy Lamination) With Lamination |
165/- | 2-3 Days | 10/- 2 Days |
| BHL(Bada Heavy Lamination) With Lamination |
185/- | 3-4 Days | No Urgent Service |
| Both Side BS Lamination |
190/- | 2-3 Days | 20/- 2 Days |
| Big Bothside BS Lamination |
220/- | 4-5 Days | No Urgent Service |
| BADA BOTHSIDE (Bina Lamination) BINA LAMINATION |
210/- | 5-10 DAYS | - |
| HYBRID UV SINGLE SIDE 350 GSM # BADA SIZE |
370/- | 10-15 Days | No Urgent |
| HYBRID UV (B/S) Double Side 350 GSM |
550 | 10-15 Days | NO URGENT FACILITY |
| VELVET BS + UV SS 350 GSM (QNTY 500) |
630 | 10-15 Days | 10-15 Days |
| ROUND VELVET BS + UV SS 350 GSM (QNTY 500) |
700 | 10-15 Days | NO URGENT |
| Duplex vc With Lamination |
115/- | 4-5 Days | - |
| Particulars | Rate | Delivery | Urgent |
|---|---|---|---|
| Matt WithoutLamination | 175 | 3-4 days | No Urgent Service |
| Texture Matt | 210/- | 4-5 Days | No Urgent Service |
| UV Coating | 385/- | 10-12 Days | No Urgent Service |
| SYNTHETIC | 370/- | 7 Days | No Urgent Service |
| Rangila Matt | 340/- | 7 Days | No Urgent Service |
| Chamkila UV | 500/- | 18-20 Days | No Urgent Service |
| BADA SBS | 153/- | 5-10 DAYS | NO URGENT SERVICE |
| Matt | 175 | 3-4 Days |
Other Product's Details
Sticker With Bopp Lamination
| Particulars | Qty. | Delivery | Sq. Inch. | Price |
|---|---|---|---|---|
| - | 1000 | 4 Days | 7x4.75 | 760/- |
| - | - | - | 7x9.5 | 1520/- |
| - | - | - | 14x9.5 | 2950/- |
| - | - | - | 14x19 | 5800/- |
Sticker(Hard Gumming Without Lamination)
| Particulars | Qty | Delivery | Sq. Inch. | Price |
|---|---|---|---|---|
| - | 1000 | 7 Days | 7x4.75 | 900/- |
| - | - | - | 7x9.5 | 1800/- |
| - | - | - | 14x9.5 | 3550/- |
| - | - | - | 14x19 | 9100/- |
Sticker Plastic Vinyle
| Particulars | Qty. | Delivery | Sq. Inch. | Price |
|---|---|---|---|---|
| - | 1000 | 7 days | 7x4.75 | 1300/- |
| - | 1000 | 7 days | 7x9.5 | 2500/- |
| - | 1000 | 7 days | 14x9.5 | 4600/- |
| - | 1000 | 7 days | 14x19 | 8700/- |
Letter Head
| Particulars | size | Delivery | Qty. | Price |
|---|---|---|---|---|
| 110 Gsm. Matt Paper | 8.25x11 | 2 Days | 1000 | 840/- |
| 80/90 Gsm. Sunshine | 8.5x11.25 | 6-7 Days | 1000 | 930/- |
| 100 Gsm Do Paper | 8.25x11.75 | 1 Week | 1000 | 1080/- |
| 80 Gsm Exe. Bond | 8.25x11.35 | 1 Week | 1000 | 1090/- |
| 100 GSM EX BOND | 8.2X11.756 | 4-5 DAY | 1000 | 1700/- |
Pamphlet 70 GSM Art (Single Side)
| Particulars | Qty. | Delivery | Sq. Inch. | Price |
|---|---|---|---|---|
| - | 2000 | 5-7 Days | 8.25x11 | 8.25x11 |
Brouchers / Leaflet Bothside Multicolor
| Particulars | Size | Qty. | Price |
|---|---|---|---|
| 90 Gsm. Art Paper | 8.25x11 | 1000 | 1020/- |
| 130 Gsm. Art Paper | 8.25x11 | 1000 | 1490/- |
| 170 Gsm. Art Paper | 8.5x12.25 | 1000 | 1900/- |
| 300 Gsm. Art Card | 8.2x11 | 1000 | 2650/- |
Envelops
| Particulars | Size | Delivery | Qty. | Price |
|---|---|---|---|---|
| Envelops on 110 Gsm Matt | 9.75x4 | 4-5 Days | 1000 | 1150 |
| Envelops on 90 Gsm Sunshine | 9.75x4 | 1 Week | 1000 | 1200/- |
| Envelops on 90 Gsm Sunshine | 9.5x4.25 | 1 Week | 1000 | 1200/- |
| Envelops on 90 Gsm Sunshine (Window With Lamination) |
9.5x4.25 | 1 Week | 1000 | 1400/- |
| Envelops on 115 Gsm Sunshine (Center Pasting) |
9.75x12 | 1 Week | 1000 | 3900/- |
| Envelops on 115 Gsm Sunshine (Side Pasting) |
9.75x12 | 1 Week | 1000 | 4500/- |
Particulars
| Particulars | Delivery | Qty. | Price |
|---|---|---|---|
| Maphletho (70 Gsm.) | 18-23 | 1000 | 2850/- |
| Art Paper (70 Gsm.) | 18-23 | 1000 | 2850/- |
| Art Paper (90 Gsm.) | 18-23 | 1000 | 3200/- |
| Cromo (90 Gsm.) | 18-23 | 1000 | 3270/- |
| Cromo (80-85 Gsm.) | 20x28.5 | 1000 | 3800/- |
| 58 GSM MEPHLETHO | 18x22 | 1000 | 2400/- |